Event Name | Number of Participants |
---|---|
Sat - Untimed Strider and Pedal Bike - Short Lap | 1 |
Sat - JR 12-17 Boys - 30min | 0 |
Sat - JR 12-17 Girls - 30min | 0 |
Sat - JR 11 and Under Boys - 3 laps | 0 |
Sat - JR 11 and Under Girls - 3 laps | 0 |
Sat - Cat 4/5 Women (B) - 40 min | 0 |
Sat - Master Women 40+ - 40 min | 0 |
Sat - Master Women 50+ - 40 min | 0 |
Sat - Cat 4/5 Men (B) - 40 min | 1 |
Sat - Single Speed Men - 30 min | 0 |
Sat - Master Men 40+ - 50 min | 0 |
Sat - Master Men 50+ - 45 min | 0 |
Sat - Master Men 60+ - 45 min | 0 |
Sat - MT Bike Baggies - 30 min | 0 |
Sat - Women Open Cat 1/2/3 (A) - 55 min | 0 |
Sat - Men Open Cat 1/2/3 (A) - 55 min | 2 |
Sun - Junior Boys 12 - 17 - 30 min | 1 |
Sun - Junior Girls 12 - 17 - 30 min | 0 |
Sun - Junior Boys 11 and Under - 3 laps | 0 |
Sun - Junior Girls 11 and Under - 3 laps | 0 |
Sun - Women Open 1/2/3 (A) 40 min | 0 |
Sun - Women Cat 4/5 (B) - 40 min | 0 |
Sun - Women 40+ - 40 min | 0 |
Sun - Women 50+ - 40 min | 0 |
Sun - Men 4/5 (B) - 40 min | 1 |
Sun - Men Party (C) - 40 min | 0 |
Sun - Men Open 1/2/3 (A) - 40 min | 0 |
Sun - Master Men 40+ - 40 min | 0 |
Sun - Master Men 50+ - 40 min | 0 |
Sun - Master Men 60+ - 40 min | 0 |
Sat - Party Open (C) - 30 min | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Grayson Cobb | Sat - Men Open Cat 1/2/3 (A) - 55 min | Male | 33 | Missoula | MT US | |
Gregory DeBenedetti | Sun - Junior Boys 12 - 17 - 30 min | Male | 15 | Boise | ID US | |
Gregory DeBenedetti | Sat - Men Open Cat 1/2/3 (A) - 55 min | Male | 15 | Boise | ID US | |
K. Kamrath | Sat - Untimed Strider and Pedal Bike - Short Lap | Female | 2 | Missoula | MT US | |
Matthew Thome | Sat - Cat 4/5 Men (B) - 40 min | Male | 30 | Missoula | MT US | |
Matthew Thome | Sun - Men 4/5 (B) - 40 min | Male | 30 | Missoula | MT US |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.