Sat - Untimed Strider and Pedal Bike - Short Lap | 48 |
Sat - JR 12-17 Boys - 30min | 18 |
Sat - JR 12-17 Girls - 30min | 3 |
Sat - JR 11 and Under Boys - 30min | 20 |
Sat - JR 11 and Under Girls - 30min | 6 |
Sat - Cat 4/5 Women (B) - 40 min | 9 |
Sat - Master Women 40+ - 40 min | 5 |
Sat - Single Speed Women - 45 min | 1 |
Sat - Cat 4/5 Men (B) - 40 min | 19 |
Sat - Single Speed Men - 45 min | 3 |
Sat - Master Men 40+ - 45 min | 23 |
Sat - Master Men 50+ - 45 min | 14 |
Sat - Master Men 60+ - 45 min | 3 |
Sat - MT Bike Baggies - Only 3 Laps | 53 |
Sat - Women Open Cat 1/2/3 (A) Sunset Race - 55 min | 15 |
Sat - Men Open Cat 1/2/3 (A) Night Race - 55 min | 36 |
Sun - Junior Boys 12 - 17 - 30 min | 15 |
Sun - Junior Girls 12 - 17 - 30 min | 1 |
Sun - Junior Boys 11 and Under - 30 min | 10 |
Sun - Junior Girls 11 and Under - 30 min | 1 |
Sun - Women Open 1/2/3 (A) 40 min | 4 |
Sun - Women Cat 4/5 (B) - 40 min | 3 |
Sun - Women 40+ - 40 min | 1 |
Sun - Women Single Speed - 40 min | 1 |
Sun - Men 4/5 (B) - 40 min | 18 |
Sun - Men Single Speed - 40 min | 2 |
Sun - Men Open 1/2/3 (A) - 40 min | 13 |
Sun - Master Men 40+ - 40 min | 9 |
Sun - Master Men 50+ - 40 min | 10 |
Sun - Master Men 60+ - 40 min | 2 |
Thank you! Your message was posted to Facebook.